- Details
Q1 2021 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20210331.xml | Instance Document |
inrd-20210331.xsd | Schema |
inrd-20210331_cal.xml | Calculation Linkbase |
inrd-20210331_lab.xml | Labels Linkbase |
inrd-20210331_def.xml | Definition Linkbase |
inrd-20210331_pre.xml | Presentation Linkbase |
Q4 2020 XBRL Financial Statements (audited)
Download File | Name |
inrd-20201231.xml | Instance Document |
inrd-20201231.xsd | Schema |
inrd-20201231_cal.xml | Calculation Linkbase |
inrd-20201231_lab.xml | Labels Linkbase |
inrd-20201231_def.xml | Definition Linkbase |
inrd-20201231_pre.xml | Presentation Linkbase |
Q3 2020 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20200930.xml | Instance Document |
inrd-20200930.xsd | Schema |
inrd-20200930_cal.xml | Calculation Linkbase |
inrd-20200930_lab.xml | Labels Linkbase |
inrd-20200930_def.xml | Definition Linkbase |
inrd-20200930_pre.xml | Presentation Linkbase |
Q2 2020 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20200630.xml | Instance Document |
inrd-20200630.xsd | Schema |
inrd-20200630_cal.xml | Calculation Linkbase |
inrd-20200630_lab.xml | Labels Linkbase |
inrd-20200630_def.xml | Definition Linkbase |
inrd-20200630_pre.xml | Presentation Linkbase |
Q1 2020 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20200331.xml | Instance Document |
inrd-20200331.xsd | Schema |
inrd-20200331_cal.xml | Calculation Linkbase |
inrd-20200331_lab.xml | Labels Linkbase |
inrd-20200331_def.xml | Definition Linkbase |
inrd-20200331_pre.xml | Presentation Linkbase |
Q4 2019 XBRL Financial Statements (audited)
Download File | Name |
inrd-20191231.xml | Instance Document |
inrd-20191231.xsd | Schema |
inrd-20191231_cal.xml | Calculation Linkbase |
inrd-20191231_lab.xml | Labels Linkbase |
inrd-20191231_def.xml | Definition Linkbase |
inrd-20191231_pre.xml | Presentation Linkbase |
Q3 2019 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20190930.xml | Instance Document |
inrd-20190930.xsd | Schema |
inrd-20190930_cal.xml | Calculation Linkbase |
inrd-20190930_lab.xml | Labels Linkbase |
inrd-20190930_def.xml | Definition Linkbase |
inrd-20190930_pre.xml | Presentation Linkbase |
Q2 2019 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20190630.xml | Instance Document |
inrd-20190630.xsd | Schema |
inrd-20190630_cal.xml | Calculation Linkbase |
inrd-20190630_lab.xml | Labels Linkbase |
inrd-20190630_def.xml | Definition Linkbase |
inrd-20190630_pre.xml | Presentation Linkbase |
Q1 2019 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20190331.xml | Instance Document |
inrd-20190331.xsd | Schema |
inrd-20190331_cal.xml | Calculation Linkbase |
inrd-20190331_lab.xml | Labels Linkbase |
inrd-20190331_def.xml | Definition Linkbase |
inrd-20190331_pre.xml | Presentation Linkbase |
Q4 2018 XBRL Financial Statements (audited)
Download File | Name |
inrd-20181231.xml | Instance Document |
inrd-20181231.xsd | Schema |
inrd-20181231_cal.xml | Calculation Linkbase |
inrd-20181231_lab.xml | Labels Linkbase |
inrd-20181231_def.xml | Definition Linkbase |
inrd-20181231_pre.xml | Presentation Linkbase |
Q3 2018 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20180930.xml | Instance Document |
inrd-20180930.xsd | Schema |
inrd-20180930_cal.xml | Calculation Linkbase |
inrd-20180930_lab.xml | Labels Linkbase |
inrd-20180930_def.xml | Definition Linkbase |
inrd-20180930_pre.xml | Presentation Linkbase |
Q2 2018 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20180630.xml | Instance Document |
inrd-20180630.xsd | Schema |
inrd-20180630_cal.xml | Calculation Linkbase |
inrd-20180630_lab.xml | Labels Linkbase |
inrd-20180630_def.xml | Definition Linkbase |
inrd-20180630_pre.xml | Presentation Linkbase |
Q1 2018 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20180331.xml | Instance Document |
inrd-20180331.xsd | Schema |
inrd-20180331_cal.xml | Calculation Linkbase |
inrd-20180331_lab.xml | Labels Linkbase |
inrd-20180331_def.xml | Definition Linkbase |
inrd-20180331_pre.xml | Presentation Linkbase |
Q4 2017 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20171231.xml | Instance Document |
inrd-20171231.xsd | Schema |
inrd-20171231_cal.xml | Calculation Linkbase |
inrd-20171231_lab.xml | Labels Linkbase |
inrd-20171231_def.xml | Definition Linkbase |
inrd-20171231_pre.xml | Presentation Linkbase |
Q3 2017 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20170930.xml | Instance Document |
inrd-20170930.xsd | Schema |
inrd-20170930_cal.xml | Calculation Linkbase |
inrd-20170930_lab.xml | Labels Linkbase |
inrd-20170930_def.xml | Definition Linkbase |
inrd-20170930_pre.xml | Presentation Linkbase |
Q2 2017 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20170630.xml | Instance Document |
inrd-20170630.xsd | Schema |
inrd-20170630_cal.xml | Calculation Linkbase |
inrd-20170630_lab.xml | Labels Linkbase |
inrd-20170630_def.xml | Definition Linkbase |
inrd-20170630_pre.xml | Presentation Linkbase |
Q1 2017 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20170331.xml | Instance Document |
inrd-20170331.xsd | Schema |
inrd-20170331_cal.xml | Calculation Linkbase |
inrd-20170331_lab.xml | Labels Linkbase |
inrd-20170331_def.xml | Definition Linkbase |
inrd-20170331_pre.xml | Presentation Linkbase |
Q4 2016 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20161231.xml | Instance Document |
inrd-20161231.xsd | Schema |
inrd-20161231_cal.xml | Calculation Linkbase |
inrd-20161231_lab.xml | Labels Linkbase |
inrd-20161231_def.xml | Definition Linkbase |
inrd-20161231_pre.xml | Presentation Linkbase |
Q3 2016 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20160930.xml | Instance Document |
inrd-20160930.xsd | Schema |
inrd-20160930_cal.xml | Calculation Linkbase |
inrd-20160930_lab.xml | Labels Linkbase |
inrd-20160930_def.xml | Definition Linkbase |
inrd-20160930_pre.xml | Presentation Linkbase |
Q2 2016 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20160630.xml | Instance Document |
inrd-20160630.xsd | Schema |
inrd-20160630_cal.xml | Calculation Linkbase |
inrd-20160630_lab.xml | Labels Linkbase |
inrd-20160630_def.xml | Definition Linkbase |
inrd-20160630_pre.xml | Presentation Linkbase |
Q1 2016 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20160331.xml | Instance Document |
inrd-20160331.xsd | Schema |
inrd-20160331_cal.xml | Calculation Linkbase |
inrd-20160331_lab.xml | Labels Linkbase |
inrd-20160331_def.xml | Definition Linkbase |
inrd-20160331_pre.xml | Presentation Linkbase |
Q4 2015 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20151231.xml | Instance Document |
inrd-20151231.xsd | Schema |
inrd-20151231_cal.xml | Calculation Linkbase |
inrd-20151231_lab.xml | Labels Linkbase |
inrd-20151231_def.xml | Definition Linkbase |
inrd-20151231_pre.xml | Presentation Linkbase |
Q3 2015 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20150930.xml | Instance Document |
inrd-20150930.xsd | Schema |
inrd-20150930_cal.xml | Calculation Linkbase |
inrd-20150930_lab.xml | Labels Linkbase |
inrd-20150930_def.xml | Definition Linkbase |
inrd-20150930_pre.xml | Presentation Linkbase |
Q2 2015 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20150630.xml | Instance Document |
inrd-20150630.xsd | Schema |
inrd-20150630_cal.xml | Calculation Linkbase |
inrd-20150630_lab.xml | Labels Linkbase |
inrd-20150630_def.xml | Definition Linkbase |
inrd-20150630_pre.xml | Presentation Linkbase |
Q1 2015 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20150331.xml | Instance Document |
inrd-20150331.xsd | Schema |
inrd-20150331_cal.xml | Calculation Linkbase |
inrd-20150331_lab.xml | Labels Linkbase |
inrd-20150331_def.xml | Definition Linkbase |
inrd-20150331_pre.xml | Presentation Linkbase |
Q4 2014 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20141231.xml | Instance Document |
inrd-20141231.xsd | Schema |
inrd-20141231_cal.xml | Calculation Linkbase |
inrd-20141231_lab.xml | Labels Linkbase |
inrd-20141231_def.xml | Definition Linkbase |
inrd-20141231_pre.xml | Presentation Linkbase |
Q3 2014 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20140930.xml | Instance Document |
inrd-20140930.xsd | Schema |
inrd-20140930_cal.xml | Calculation Linkbase |
inrd-20140930_lab.xml | Labels Linkbase |
inrd-20140930_def.xml | Definition Linkbase |
inrd-20140930_pre.xml | Presentation Linkbase |
Q2 2014 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20140630.xml | Instance Document |
inrd-20140630.xsd | Schema |
inrd-20140630_cal.xml | Calculation Linkbase |
inrd-20140630_lab.xml | Labels Linkbase |
inrd-20140630_def.xml | Definition Linkbase |
inrd-20140630_pre.xml | Presentation Linkbase |
Q1 2014 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20140331.xml | Instance Document |
inrd-20140331.xsd | Schema |
inrd-20140331_cal.xml | Calculation Linkbase |
inrd-20140331_lab.xml | Labels Linkbase |
inrd-20140331_def.xml | Definition Linkbase |
inrd-20140331_pre.xml | Presentation Linkbase |
Q4 2013 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20131231.xml | Instance Document |
inrd-20131231.xsd | Schema |
inrd-20131231_cal.xml | Calculation Linkbase |
inrd-20131231_lab.xml | Labels Linkbase |
inrd-20131231_def.xml | Definition Linkbase |
inrd-20131231_pre.xml | Presentation Linkbase |
Q3 2013 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20130930.xml | Instance Document |
inrd-20130930.xsd | Schema |
inrd-20130930_cal.xml | Calculation Linkbase |
inrd-20130930_lab.xml | Labels Linkbase |
inrd-20130930_def.xml | Definition Linkbase |
inrd-20130930_pre.xml | Presentation Linkbase |
Q2 2013 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20130630.xml | Instance Document |
inrd-20130630.xsd | Schema |
inrd-20130630_cal.xml | Calculation Linkbase |
inrd-20130630_lab.xml | Labels Linkbase |
inrd-20130630_def.xml | Definition Linkbase |
inrd-20130630_pre.xml | Presentation Linkbase |
Q1 2013 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20130331.xml | Instance Document |
inrd-20130331.xsd | Schema |
inrd-20130331_cal.xml | Calculation Linkbase |
inrd-20130331_lab.xml | Labels Linkbase |
inrd-20130331_def.xml | Definition Linkbase |
inrd-20130331_pre.xml | Presentation Linkbase |
Q4 2012 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20121231.xml | Instance Document |
inrd-20121231.xsd | Schema |
inrd-20121231_cal.xml | Calculation Linkbase |
inrd-20121231_lab.xml | Labels Linkbase |
inrd-20121231_def.xml | Definition Linkbase |
inrd-20121231_pre.xml | Presentation Linkbase |
Q3 2012 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20120930.xml | Instance Document |
inrd-20120930.xsd | Schema |
inrd-20120930_cal.xml | Calculation Linkbase |
inrd-20120930_lab.xml | Labels Linkbase |
inrd-20120930_def.xml | Definition Linkbase |
inrd-20120930_pre.xml | Presentation Linkbase |
Q2 2012 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20120630.xml | Instance Document |
inrd-20120630.xsd | Schema |
inrd-20120630_cal.xml | Calculation Linkbase |
inrd-20120630_lab.xml | Labels Linkbase |
inrd-20120630_def.xml | Definition Linkbase |
inrd-20120630_pre.xml | Presentation Linkbase |
Q1 2012 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20120331.xml | Instance Document |
inrd-20120331.xsd | Schema |
inrd-20120331_cal.xml | Calculation Linkbase |
inrd-20120331_lab.xml | Labels Linkbase |
inrd-20120331_def.xml | Definition Linkbase |
inrd-20120331_pre.xml | Presentation Linkbase |
Q4 2011 XBRL Financial Statements (unaudited)
Download File | Name |
phpg-20111231.xml | Instance Document |
phpg-20111231.xsd | Schema |
phpg-20111231_cal.xml | Calculation Linkbase |
phpg-20111231_lab.xml | Labels Linkbase |
phpg-20111231_def.xml | Definition Linkbase |
phpg-20111231_pre.xml | Presentation Linkbase |
Q3 2011 XBRL Financial Statements (unaudited)
Download File | Name |
phpg-20110930.xml | Instance Document |
phpg-20110930.xsd | Schema |
phpg-20110930_cal.xml | Calculation Linkbase |
phpg-20110930_lab.xml | Labels Linkbase |
phpg-20110930_def.xml | Definition Linkbase |
phpg-20110930_pre.xml | Presentation Linkbase |
Q2 2011 XBRL Financial Statements (unaudited)
Download File | Name |
phpg-20110630.xml | Instance Document |
phpg-20110630.xsd | Schema |
phpg-20110630_cal.xml | Calculation Linkbase |
phpg-20110630_lab.xml | Labels Linkbase |
phpg-20110630_def.xml | Definition Linkbase |
phpg-20110630_pre.xml | Presentation Linkbase |
- Details
Inrad Optics, Inc., Code of Ethics for Senior Financial Officers
Purpose: The Board of Directors (the “Board”) of Inrad Optics, Inc. (the “Company”) has adopted the following Code of Ethics (the “Code”) to apply to the Company’s Chief Executive Officer; Chief Financial Officer; Chief Accounting Officer; Controller; and Treasurer (the “Senior Financial Officers”). This Code is intended to focus Senior Financial Officers on areas of ethical risk, provide guidance to help them recognize and deal with ethical issues, provide mechanisms to report unethical conduct, foster a culture of honesty and accountability, deter wrongdoing and promote fair and accurate disclosure and financial reporting.
No code or policy can anticipate every situation that may arise. Accordingly, this Code is intended to serve as a source of guiding principles. Senior Financial Officers are encouraged to bring questions about particular circumstances that may involve one or more of the provisions of this Code to the attention of the Chair of the Audit Committee, who may consult with inside or outside legal counsel as appropriate.
Click here to download PDF of complete "Code of Ethics" document
- Details
- April 1973. Incorporated in New Jersey as Inrad Inc.
- September 2003. The Company changed its name to Photonic Products Group Inc. (PPGI).
- November 2003. The Company purchased the assets and certain liabilities of Laser Optics Inc. of Bethel, CT. In business since 1966, Laser Optics was a custom optics and optical coating services provider. The acquisition enhanced PPGI’s ability
to offer custom optics and optical coating services.
- October 2004. The Company acquired MRC Precision Metal Optics Inc., a manufacturer of precision metal optics and diamond-turned aspheric optics located in Sarasota, FL. MRC’s specialties included CNC- and single-point diamond machining, optical
polishing, nickel plating of aluminum, AlBeMet™ and beryllium.
- January 2012. Following a review of its brand position within the marketplace, the Company concluded that the “Photonics Products Group” brand name had not achieved the anticipated level of brand equity since its inception in 2003. The Company developed and is implementing a strategic marketing plan around the brand name Inrad Optics (TM). Changing the Company’s name to “Inrad Optics Inc.” leverages the positive historical and current brand equity of the Inrad name and more clearly communicates the Company’s principal business activities to both our marketplace and the investment community.
- Details
Inrad Optics Inc. has long been known as one of photonic industry’s seminal crystalline products companies. In operation since 1973 and formerly known as Photonics Product Group, we initially built a reputation on our ability to grow and fabricate crystalline materials to exceptional quality levels. Today, we are a vertically-integrated photonics manufacturer offering:
- Crystal-based optical components and devices
- Custom optical components from both glass and metal
- Precision optical and opto-mechanical assemblies
We specialize in applying advanced manufacturing systems to crystal, glass and metal substrates. Our manufacturing competencies include:
- Solution and high-temperature crystal growth
- Precision diamond turning
- Thin-film and other optical coatings
- Large substrate production
- In-process metrology expertise
- Optical systems assembly
We serve a global customer base of technology firms, research universities, and governments–among them the U.S. Military and National Laboratories. Our components and value-added photonic devices are used in a wide variety of defense, aerospace, laser, medical, process control and metrology applications.
Our corporate headquarters, engineering department and manufacturing operations share a 42,000 square foot facility in Northvale, NJ. Additional engineering and manufacturing operations take place in a 25,000 square foot facility in Sarasota, FL.
- Details

Amy Eskilson – President
Amy Eskilson has served as President and Chief Executive Officer of Inrad Optics since October 2012. Amy is focused on building an organization that fulfills demonstrated market demand and delivers a unique value to Inrad Optics' customers. She is focused on a strategic realignment of product lines and processes to support higher profitability and increased shareholder value.
Prior to joining the Inrad Optics team Amy spent 18 years with Thorlabs, Inc., a photonic tools catalogue company, where she served as Director of Business Development from 2001 to 2011. In this role Amy coordinated a team responsible for a total of eight acquisitions. She fostered the development of multiple partner companies, technology transfers and IP license agreements. Ms. Eskilson was also involved in photonic start-ups Nova Phase, Inc., Menlo Systems, Inc. and Idesta Quantum Electronics.
Honored in 2021 as an Optica Fellow for her contributions to the photonics industry, as well as a long history of advocacy for the optics & photonics community, Amy continues to be an active Optica volunteer. She is a member of the Steering Committee of the National Photonics Initiative, and serves as a Trustee of the New Jersey Manufacturing Extension Partnership.

Theresa Balog
Theresa Balog has served as the Chief Financial Officer, Secretary, and Treasurer since joining Inrad Optics in May 2019. As CFO, Theresa oversees the accounting, business support, financial planning and analysis, treasury, and human resources functions at Inrad Optics. Theresa has more than 25 years of experience building and leading finance and HR teams in large global and public companies with significant operating scale and complexity as well as overseeing similar departments at smaller private companies. She began her career in the energy industry holding several positions with Columbia Energy Group and KeySpan Energy. Most recently she served as CFO for Clear Align, LLC and Makerbot Industries.
Theresa holds a BBA in Accounting from St. Mary's College, a Master's Degree in Accounting from the University of Delaware, a Master's Degree in Human Resource Management from Wilmington University, and is a doctoral candidate (ABD) at Northcentral University. Ms. Balog contributes her time by serving on the Advisory Board of the Accounting and MIS Department at the University of Delaware and mentors undergraduate business students in the University's Lerner Executive Mentoring Program. She is a licensed CPA in the state of Delaware.

George Murray
A committed customer advocate, George Murray serves as Vice President, Sales & Marketing at Inrad Optics since 2013. George's role includes customer relationship management, new business development, product marketing, strategic planning, and sales team leadership. Mr. Murray joined the Company as Sales Manager, West Region in 2010.
Previously, George managed the sales and marketing activities at Axsys Technologies Imaging Systems (now part of General Dynamics), a premier supplier of optical components. He also held increasingly responsible roles in applications engineering, product marketing, and sales management which included international sales territories at Photon Dynamics, now a division of KLA Corporation, and Gerber Scientific. His broad knowledge of optical component fabrication and applications offers a valuable resource to customers looking for engineered photonic solutions and products.
George holds a Bachelor's of Science degree in Mechanical Engineering from the University of Connecticut and an MBA from Rensselaer Polytechnic Institute – Hartford, CT.

Douglas Wilson
As Inrad Optics' Director of Engineering, Doug plays a vital role leading his multi-disciplinary team through design for manufacturability to final test and product validation. He joined the Company in 2015 after holding progressively more responsible roles in engineering and management. His nearly 20 years of photonics industry experience spans micro and fiber optics, to extreme precision large form factor glass & metal components and assemblies. Mr. Wilson also possesses a breadth of operations experience, and is well-skilled in all areas of process improvement. He began his career at OFS/Lucent, and served in several roles at GyrusACMI, later Olympus. Doug holds a Bachelor's of Science degree in Ceramic Engineering from the Rutgers University.

Rasvana Popescu
Rasvana is the newest member of the Inrad Optics Leadership team, and serves as Director of Quality and Production Planning. Rasvana is committed to building and maintaining a culture of quality and on-time delivery. She joined the Company in 2021 after a 20+ year tenure in progressive leadership roles at ISP Optics. Extraordinarily versed in ERP supply chain and quality management in a build-to-print environment, Rasvana's skill set fully rounds out the Inrad Optics leadership team. Rasvana holds a Master of Science degree from Polytechnic Institute Bucharest, Romania. CPIM certified, Rasvana utilizes her deep understanding of Quality and Planning principles in within the Inrad Optics' organization.